Operational Measures
Neighbours: business model stakeholder map information systems support services
Measures
The table below lists the functions of business support services, with for each of them measures that The World Bank uses to compare ease of doing business in (nearly) all economies of the world (http://www.doingbusiness.org/).
Measures are classified in three kinds:
- Measures of costs (C)
- Measures of performance (P)
- Service levels for the Actors (S)
| Function nr. | brief description | methodology | measures ( C, P or S) |
|---|---|---|---|
| F1 | supporting the setting up of a new business | Starting a Business | nr. of procedures (S), time (P), cost (C), minimum capital (C) |
| F2 | provide a framework of obligations (rights, responsibilities and restrictions) that management must obey | Paying Taxes | time-to-prepair (P), total tax rate (C) |
| F3 | provide a framework supporting businesses in dealing with their legal obligations towards the environment, employees, their social environment | Employing Workers Protecting Investors | Extent-of-disclosure (S), … |
| F4 | ensuring the free movement of goods and fair competition | Trading across Borders | documents (S), time (P), cost (C) |
| F5 | supporting business expansion | ||
| F6 | ensuring an environment that is conducive to innovation | ||
| F7 | ensuring suitable end-of-life options for businesses | Closing a Business | |
| F8 | ensuring access to finance | Getting Credit | Time (P), Cost (C), Recovery Rate (S) |
| F9 | providing business support services |
EU Member State Performance
The performance of the different EU member states for these functions is addressed at these pages (or chapter on a "language" page that matters to more than one country or region) :
page_revision: 8, last_edited: 1276520547|%e %b %Y, %H:%M %Z (%O ago)






















