Stakeholder Map
EU Actors
The below table shows EU level stakeholders or groups of stakeholders.
Detailed coverage of each actor is provided at its Actor Atlas page that can be accessed from the European Union Actor Map (Actor Atlas link).
For each actor its interest level (H/M/L) in the eSME initiative is indicated, alongside its role in the value constellation, and possible requirements conflicts.
| actor name | actor atlas page | interest | role in value constellation | requirements conflict with … |
|---|---|---|---|---|
| CEN | CEN (Actor Atlas link) | H | standards setting and related coordination | .. |
| DG Enterprise & Industry | DG for Enterprise and Industry (Actor Atlas link) | H | policy formulation and implementation | .. |
CEN
Roles, resources, tasks and skills
DG Enterprise & Industry
Roles, resources, tasks and skills
Actors in Member States
The eSME actors in the different EU member states are listed at these pages (or chapter on a "language" page that matters to more than one country or region) :
| Member State | Page |
|---|---|
| Austria | Austrian Actors |
| Belgium | German speaking Belgian Actors French speaking Belgian Actors Flemish speaking Belgian Actors |
| Bulgaria | Bulgarian Actors |
| Cyprus | Cypriotic Actors |
| Czech Republic | Czech Actors |
| Denmark | Danish Actors |
| Estonia | Estonian Actors |
| Finland | Finnish Actors |
| France | French Actors |
| Germany | German Actors |
| Greece | Greek Actors |
| Hungary | Hungarian Actors |
| Ireland | Irish Actors |
| Italy | Italian Actors |
| Latvia | Latvian Actors |
| Lithuania | Lithuanian Actors |
| Luxembourg | Luxembourg French speaking Actors |
| Malta | Maltese Actors |
| Netherlands | Dutch Actors |
| Poland | Polish Actors |
| Portugal | Portuguese Actors |
| Romania | Romanian Actors |
| Slovak Republic | Slovak Actors |
| Slovenia | Slovenian Actors |
| Spain | Spanish Actors |
| Sweden | Swedish Actors |
| United Kingdom | British Actors |
page_revision: 12, last_edited: 1276630569|%e %b %Y, %H:%M %Z (%O ago)






















